Members rates 2024
20 ROUNDS (shareable) | At all times | After 2:00 PM |
---|---|---|
Weekdays (5 days) | $1,280 | $850 |
Weekend and holidays (7 days) | $1,460 | $1,000 |
48 ROUNDS (not shareable) | At all times | After 2:00 PM |
---|---|---|
Weekdays (5 days) | $2,640 | $1,560 |
Weekend and holidays (7 days) | $3,000 | $1,920 |
80 ROUNDS (not shareable) | At all times | After 2:00 PM |
---|---|---|
Weekdays (5 days) | $3,200 | $2,000 |
Weekend and holidays (7 days) | $3,800 | $2,400 |
TERMS
- All rates are plus taxes.
- No time restrictions. Reservation required 14 days in advance.
- 15% discount in the shop on everything & 15% off all dining services.
- Online tee time booking.
20 ROUNDS (shareable) | At all times | After 2:00 PM |
---|---|---|
Weekdays (5 days) | $1,000 | $650 |
Weekend and holidays (7 days) | $1,200 | $850 |
48 ROUNDS (not shareable) | At all times | After 2:00 PM |
---|---|---|
Weekdays (5 days) | $2,064 | $1,200 |
Weekend and holidays (7 days) | $2,544 | $1,680 |
80 ROUNDS (not shareable) | At all times | After 2:00 PM |
---|---|---|
Weekdays (5 days) | $2,560 | $1,600 |
Weekend and holidays (7 days) | $3,360 | $2,000 |
TERMS
- All rates are plus taxes.
- No time restrictions. Reservation required 14 days in advance.
- 15% discount in the shop on everything & 15% off all dining services.
- Online tee time booking.
- 1/2 Cart possible at $14 + taxes.