Golf Pricing 2023
From Opening to June 15 | From June 16 to July 16 | From July 17 to August 27 | August 28 to end of season | |
---|---|---|---|---|
Mon to Fri | $71,25 | $71,25 | $79,95 | $71,25 |
Mon to Fri after 3pm | $39,00 | $39,00 | $43,50 | $39,00 |
Mon to Fri after 4:30pm | $35,00 | $35,00 | $39,00 | $35,00 |
Sat, sun and holidays | $71,25 | $79,95 | $79,95 | $79,95 |
Sat, sun and holidays after 3pm | $39,00 | $43,50 | $43,50 | $43,50 |
Sat, sun and holidays after 3pm | $35,00 | $39,00 | $39,00 | $39,00 |
From Opening to June 15 | From June 16 to July 16 | From July 17 to August 27 | August 28 to end of season | |
---|---|---|---|---|
Mon to Fri | $55.25 | $55.25 | $63.95 | $55.25 |
Mon to Fri after 3pm | $34.00 | $34.00 | $38.50 | $34.00 |
Mon to Fri after 4:30pm | $30.00 | $30.00 | $34.00 | $30.00 |
Sat, sun and holidays | $55.25 | $63.95 | $63.95 | $63.95 |
Sat, sun and holidays after 3pm | $34.00 | $38.50 | $38.50 | $38.50 |
Sat, sun and holidays after 4:30pm | $30.00 | $34.00 | $34.00 | $34.00 |
(½ Cart Option : $16.00. taxes not included)
From Opening to June 15 | From June 16 to July 16 | |
---|---|---|
Mon to Fri | $71.25 | $71.25 |
Mon to Fri after 3pm | $39.00 | $39.00 |
Mon to Fri after 4:30pm | $35.00 | $35.00 |
Sat, sun and holidays | $71.25 | $79.95 |
Sat, sun and holidays after 3pm | $39.00 | $43.50 |
Sat, sun and holidays after 4:30pm | $35.00 | $39.00 |
From July 17 to August 27 | August 28 to end of season | |
---|---|---|
Mon to Fri | $79.95 | $71.25 |
Mon to Fri after 3pm | $43.50 | $39.00 |
Mon to Fri after 4:30pm | $39.00 | $35.00 |
Sat, sun and holidays | $79.95 | $79.95 |
Sat, sun and holidays after 3pm | $43.50 | $43.50 |
Sat, sun and holidays after 4:30pm | $39.00 | $39.00 |
From Opening to June 15 | From June 16 to July 16 | |
---|---|---|
Mon to Fri | $55.25 | $55.25 |
Mon to Fri after 3pm | $34.00 | $34.00 |
Mon to Fri after 4:30pm | $30.00 | $30.00 |
Sat, sun and holidays | $55.25 | $63.95 |
Sat, sun and holidays after 3pm | $34.00 | $38.50 |
Sat, sun and holidays after 4:30pm | $30.00 | $34.00 |
From July 17 to August 27 | August 28 to end of season | |
---|---|---|
Mon to Fri | $63.95 | $55.25 |
Mon to Fri after 3pm | $38.50 | $34.00 |
Mon to Fri after 4:30pm | $34.00 | $30.00 |
Sat, sun and holidays | $63.95 | $63.95 |
Sat, sun and holidays after 3pm | $38.50 | $38.50 |
Sat, sun and holidays after 4:30pm | $34.00 | $34.00 |
CORPORATE CARD 2023
Reservation 14 days in advance. No time restrictions.CORPORATE CARD :
12 GAMES
Green Fee Only
Monday to friday
(Excluding July 17 to August 29, 2023
$602.76 + taxes
($693.02)
CORPORATE CARD :
12 GAMES
Green Fee Only
Valid anytime
$707.16 + taxes
($813.06)
CORPORATE CARD :
12 GAMES
Golf and cart
Valid anytime
$823.19 taxes
($946.46)